
| No. | Title | Sponsoring Agency |
| 1 | Testing the Commercial Viability of the Cotton Monopoly Scheme | Directorate of Economics and Statistics |
| 2 | Evaluation study of the effect of :Watershed Development Programme | Directorate of Soil Conservation & Watershed Management |
| 3 | To Develop and Evolve Ecologically and Economically Viable Agro Forestry Models from different Agroclimatic Zones | Gujarat State Forest Department Gujarat |
| 4 | Study to assess the socio economic :impact and contribution of forestry sector | Forestry Dept., Gujarat State |
| 5 | Socio eco environmental study of Prosopis Juliflora | Forest Dept., Gujarat State |
| 6 | Evaluation of Forestry Projects in Rajasthan and Gujarat Association | Japan Overseas Forestry Consultants |
| 7 | Evaluation of subsidy to weaker :::::::::::::::::: | Indian Council of Agricultural Research for cultivation of sugarcane sections (ICAR) |
| 8 | Planning & Concurrent monitoring of rural employment generation project Unions (ICFTU) | International Confederation of Free Trade |
| 9 | Evaluation of Infrastructure grant to primary schools under DPEP (MPSP) | Maharashtra Prathamic Shikshan Parishad |
| 10 | Impact Evaluation of Rural Roads Program in Maharashtra | Public Works Department, Govt. of Maharashtra |
| 11 | Continuous Monitoring and International Council for Local evaluation of Model community Environmental Programme at Pimpri Chinchwad | Municipal Corporation (PCMC) |
| 12 | Impact Evaluation of Integrated Child Development Services Scheme (ICDS) | UNICEF |
| 13 | Evaluation of Tamil Nadu Women`s Development Project of Women | Tamil Nadu Corporation for Development |
| 14 | Evaluation of projects sponsored and aided by Terre Des Hommes (TDH) | Terres Des Hommes (TDH) |
| 15 | Development of training module for Village Eco-development Programme | Directorate of Social Forestry, Govt. of :Maharashtra |
| 16 | Usage pattern of 18HP tractors and power tillers in India | Bajaj Tempo Ltd. |
| 17 | Tractor Usage Practices in India ::::::::::::::::: | Bajaj Tempo Ltd. |
| 18 | Socio economic survey of Command Area of Ujani Dam (CADA), Solapur | Command Area Development Authority |
| 19 | Socio-economic survey of Command Area Development Authority of Suki Project (CADA), Jalgaon | Command Area Development Authority |
| 20 | Socio-economic survey of Command Area :of Palkhed, Ozarkhed, Waghad Project Authority | Command Area Development |
| 21 | Practices of usage of weedicides in Soyabean Cultivation | Novartis Ltd. |
| 22 | Techno economic feasibility of foot and mouth disease (FMD) control Research | :Indian Council of Agricultural |
| 23 | Deworming strategies for increasing :productivity of Milch in animals | Ranbaxy Ltd. |
| 24 | Social Cost Benefit Analysis of cow cross breeding programme in Maharashtra.:: | Animal Husbandry department,Maharashtra |
| 25 | Livelihood Analysis Survey in context of sheep and goat development ::::::::::::::::: | Animal Husbandry department, TamilNadu |
| 26 | Assessment of Feasibility of providing gainful employment to the Mother's of Sponsored children | CASP-PLAN Pune |
| 27 | Feasibility of small business in :Yerawada and Kondhwa Programme (CASP) | Community Aid Sponsorship: |
| 28 | Block Development Plan for:Jawhar District | MEGS Council of Maharashtra |
| 29 | Rural industries and markets Planning Commission | GOI |
| 30 | Evolving a strategic plan for primary:education service provided by :Municipal Corporation | Aurangabad Municipal Corporation |
| 31 | Feasibility of Rural Housing Finance in Western Maharashtra Corporation | Gujarat Rural Housing Finance |
| 32 | Strategic Planning of municipal services :::::: | :Pimpri Chinchwad Municipal Corporation (PCMC) |
| 33 | Identifying vocations and their:employment potential, Nehru Rojgar Yojana (NRY) | Municipal
Corporation of Pune,:Kalyan, Amravati,
Aurangabad, Parbhani :::: |
| 34 | Improved Sanitation through Community Participation | UNIDO through SNDT |
| 35 | A study to establish feasibility for external development intervention aimed :Programme (CASP) at children living in slums of Pune | Community Aids Sponsorship |
| 36 | An analytical look at the natural and:artificial graduation of children | CASP-PLAN Pune |
Service spectrum > Public policy research > Projects